| Specification | |
| item | value |
| Customized support | ODM, OEM |
| Place of Origin | China |
| Model Number | KYL-WJ121 |
| Type | Variable Area Air & Gas Flowmeters, Variable Area Oil Flowmeters, Variable Area Petrolum Flowmeters, Variable Area Water Flowmeters |
| Product Name | Turbine flow meter |
| Process temperature | <80/80<120 120<150℃ |
| Process pressure | 6.3mpa/2.5mpa/1.6mpa |
| Process connection | Thread Flange |
| Flow range | 0~800 m³/h |
| Sensor Material | SUS304/316L |
| Power supply | 220VAC/ 24VDC |
| Output | 4-20mA /RS485/HART |
| Explosion proof | ExdIICT6/ExiaIICT6 |
| Electric connection | M20x1.5 |




